AVK CONCENTRIC BUTTERFLY VALVE, FIXED LINER, WAFER TYPE, PN10/16

EPDM liner, alu-bronze disk/duplex shaft, blue EP coating, for pneum. actuator

Contact AVK in Hong Kong

Contact

AVK Valves Company Hong Kong Ltd.

Unit 803, 8/F, Pilkem Commercial Centre, 8 Pilkem Street, Jordan, Kowloon Hong Kong

Concentric butterfly valve for drinking water and neutral fluids to max 70°C

AVK’s Series 69 range of concentric butterfly valves are available in wafer, lug and double flange design with lever, gearbox, pneumatic or electric actuator. They provide superior quality with an outstanding seating concept. The design is low friction bearings and an bonded EPDM liner with drive shaft/disc pinned together easure high durability. The valves are suitable for bi-directional application.

Variant 69/10-006
Connection: Wafer type valve
Material: Ductile iron
DN: DN50 - DN600
PN: PN 10/16
Closing direction: Clockwise to Close

Features

  • Drive shaft and disc are pinned together for safe operation
  • Both shafts carried by low friction bearings
  • Body and liner are bonded together to ensure high durability
  • Stream lined disc design
  • Two bearings and an O-ring at the top as backup sealing
  • Ductile iron body with coating externally, 350 microns coating, RAL 5017

Downloads

Datasheet

Reference nos. and dimensions:

Scroll for more info
AVK ref. no. DN
mm
PN
Class
A
mm
B
mm
L
mm
F
mm
F2
mm
D
mm
D1
mm
Dh
mm
Ds
mm
H1
mm
H2
mm
Theoretical
weight/kg
69-0050-10-204005612313 50 PN16 50 100 43 12 15 90 10 70 9 118 63 3.0
69-0065-10-204005612313 65 PN16 65 115 46 12 15 90 10 70 9 126 71 3.0
69-0080-10-204005612313 80 PN16 80 130 46 12 15 90 10 70 9 133 78 4.0
69-0100-10-204005612313 100 PN16 100 150 52 12 15 90 12 70 9 147 98 5.0
69-0125-10-204005612313 125 PN16 125 182 56 12 15 90 12 70 9 160 109 6.0
69-0150-10-204005612313 150 PN16 150 210 56 14 18 90 16 70 9 180 133 9.0
69-0200-10-204001312313 200 PN10 200 262 60 14 18 90 16 70 9 204 158 13
69-0200-10-204002612313 200 PN16 200 262 60 14 18 90 16 70 9 204 158 13
69-0250-10-204001312313 250 PN10 250 315 68 15 23 125 24 102 11 245 194 22
69-0250-10-204002612313 250 PN16 250 315 68 15 23 125 24 102 11 245 194 22
69-0300-10-204001312313 300 PN10 300 371 78 15 23 125 24 102 11 270 219 32
69-0300-10-204002612313 300 PN16 300 371 78 15 23 125 24 102 11 270 219 32
69-0350-10-204001312313 350 PN10 336 405 78 15 23 125 24 102 11 315 256 40
69-0350-10-204002612313 350 PN16 336 405 78 15 23 125 24 102 11 315 256 40
69-0400-10-204001312313 400 PN10 386 470 102 25 35 175 30 140 17 363 308 75
69-0400-10-204002612313 400 PN16 386 470 102 25 35 175 30 140 17 363 308 75
69-0450-10-204001312313 450 PN10 436 522 114 25 35 175 30 140 17 388 334 90
69-0450-10-204002612313 450 PN16 436 522 114 25 35 175 30 140 17 388 334 90
69-0500-10-204001312313 500 PN10 486 576 127 25 35 175 30 140 17 413 360 120
69-0500-10-204002612313 500 PN16 486 576 127 25 35 175 30 140 17 413 360 120
69-0600-10-204001312313 600 PN10 586 672 154 25 37 175 40 140 17 510 426 180
69-0600-10-204002612313 600 PN16 586 672 154 25 37 175 40 140 17 510 426 180
Enquiry
Scroll for more info

Components

1. Shaft, drive Stainless steel 1.4462, duplex
2. Bush Bronze
3. O-ring EPDM rubber
4. Body Ductile Iron
5. Radial bearing Steel, PTFE coated
6. Conical pin Alu-bronze CW307G
7. Disc Alu-bronze CC333G
8. Shaft, stub Stainless steel 1.4462, duplex
9. Liner EPDM rubber
10. Seal ring Bronze
11. Plug Steel
12. Thrust bearing Bronze
13. Cover plate Steel
14. Cylinder screw Steel
15. Screw Steel
16. Bearing Bronze
17. Seal ring Bronze
18. Disc seal Steel / NBR

Test/Approvals

  • Tested according to EN 12266-1
  • WRAS approved materials
  • Approved according to LR Certificate LR22177859TA

Standards

  • EN 593
  • Face-to-face dimension according to EN 558, Series 20
  • End connection to EN1092-2 PN 10/16
  • Hydralic test according to EN 12266-1, P10/P12, ISO 5208 and API 598
0 Files In the package