AVK METAL SEATED SINGLE DOOR SWING CHECK VALVE
SS 316 hinge pin, alu-bronze seat, lever/weight/guard, bracket f. proxy switch, PN16

Contact
AVK Valves Company Hong Kong Ltd.
Unit 01-02, 21/F, Pilkem Commercial Centre, 8 Pilkem Street, Jordan, Kowloon Hong Kong
Single door swing check valve for drinking water, waste water and neutral liquids to max. 70° C
AVK series 641 swing check valves are designed to automatically prevent flow reversal and serve as backflow preventers in potable water or backwater valves in waste water applications. The free shaft swing check valves are quick acting and require very little forward pressure to open. Optionally a lever with a weight can be fitted to the disc shaft.
Variant 641/02-003 | |
---|---|
Connection: | Flanged |
Material: | Ductile iron |
DN: | DN700 - DN1000 |
PN: | PN 16 |
Features
- Metal seated
- Low forward pressure loss
- Suitable for both drinking water and waste water
- Fully automatic operation
- Removable cover on top of valve body to facilitate internal inspection of bearings and movement of door
- Bypass valve can be added to aid priming of pumps
-
Lever and weight helps mitigate slamming
- High strength aluminum bronze seat ensures durability
- Marine grade AISI 316 provides good corrosion resistance
-
Body, cover, lifter, disc and gland flange of ductile iron with two pack epoxy dark blue externally and light blue internally according to WRAS
Downloads
Datasheet
Installation, operation and maintenance manuals
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
L mm |
H1 mm |
H2 mm |
W mm |
W1 mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|
641-0700-02-160058 | 700 | 1200 | 520 | 1454 | 1376 | 355 | 1647 |
641-0800-02-160058 | 800 | 1400 | 610 | 1507 | 1492 | 400 | 2020 |
641-0900-02-160058 | 900 | 1400 | 610 | 1603 | 1492 | 400 | 2056 |
641-1000-02-160058 | 1000 | 1750 | 725 | 1857 | 1750 | 400 | 3912 |
Enquiry
Scroll for more info
Components
1. | Body | Ductile iron GJS-500-7 (GGG-50) |
2. | Weight | Cast iron |
3. | Lever | Stainless steel 1.4401 |
4. | Tappet plate | Stainless steel 1.4401 |
5. | Switch mounting plate | Stainless steel 1.4401 |
6. | Packing | PTFE |
7. | Cover | Ductile iron GJS-500-7 (GGG-50) |
8. | Bush | Alu-bronze CW307G |
9. | Bush | Alu-bronze CW307G |
10. | Lifter plate | Stainless steel 1.4401 |
11. | Lifter | Ductile iron GJS-500-7 (GGG-50) |
12. | Disc | Ductile iron GJS-500-7 (GGG-50) |
13. | Castle nut | Stainless steel A4 |
14. | Split pin | Stainless steel A4 |
15. | Washer | Stainless steel A4 |
16. | Bolt | Stainless steel A4 |
17. | Shaft | Stainless steel 1.4401 |
18. | Collar | Alu-bronze CC331G |
19. | Gland | Alu-bronze CW307G |
20. | Gland flange | Ductile iron GJS-500-7 (GGG-50) |
21. | Bracket for guard | Carbon steel |
22. | O-cord | EPDM rubber |
23. | Seat ring | Alu-bronze CC331G |
24. | Face ring | Alu-bronze CC331G |
25. | Air plug | Stainless steel |
26. | Distance piece | Stainless steel 1.4057 |
27. | Guard | Carbon steel |
Test/Approvals
- Seat: 1.1 x PN. Body: 1.5 x PN.
Standards
- Manufacturer's standard
- Face to face Length in accordance with Manufacturers Standard
- Flange drilling to EN1092, PN16