HYDRANT, ABOVE GROUND, P7, PN16
Model P7 with drop-down cover, Type C, 2 x B + 1 x A
Contact
AVK Valves Company Hong Kong Ltd.
Unit 01-02, 21/F, Pilkem Commercial Centre, 8 Pilkem Street, Jordan, Kowloon Hong Kong
Above ground hydrant with drop-down cover- model P7 - Type C for drinking water and neutral liquids to max. 60° C
AVK series 84 above ground hydrants have many safety features and meet or exceed the requirements of DIN EN 14384. The hydrant is designed with double shut-off system for a continued sealing of the hydrant during maintenance and in the case of an accidental traffic knock down. The flanges connecting the upper and the lower barrel are assembled with special titanium bushes designed to break if something is hitting the hydrant. These bushes are the only spare parts to be replaced in case of a breakdown.
| Variant 84/25-003 | |
|---|---|
| Connection: | Flanged |
| Material: | Ductile iron |
| DN: | DN100 - DN100 |
| PN: | PN 16 |
Features
- Outlets: 2 x B Storz hose nozzles + 1 x A Storz pumper outlet (also available without A-coupling)
- Valve seat of dezincification resistant brass
- Fully vulcanized ball sealing gasket
- Automatic drainage in flush proof design
- Disc with ductile iron core coated with PUR (Simrithane) for maximum memory effect
- Titanium bushes in the upper barrel flange protecting against damage at traffic knock down
- Additional ball shut-off for easy maintenance of the hydrant
- Kv values, 1 x 65 outlet: 149 m³/h, 2 x 65 outlet: 209 m³/h, 1 x 100 outlet: 270 m³/h
- Drainage: Residual flow: 22 ml, Time for drainage: 206 sec.
- Operating force resistance: MOT = 125, MST = 250
- Fusion bonded epoxy coating to DIN 3476 part 1 and EN 14901 externally, enamel to DEV internally and with a topcoat of UV resistant polyester
- White/red/white reflecting tape on drop-down cover
- With integrated isolating valves on hose outlets
- Drop-down cover for protection against unauthorized use
- The gear positioned in the lower part and a loosely plugged connection of the operation pipes, makes the main hydrant sealing remain fully functional at an accidental traffic knock down
- Possibility of rotation of the upper barrel including the hydrant head by 360°
Downloads
Reference nos. and dimensions:
| Reference no. | DN mm |
Pipe cover mm |
H3 mm |
H6 mm |
Theoretical weight/kg |
Notes |
|---|---|---|---|---|---|---|
| 84-100-25-211013 | 100 | 1000 | 2117 | 725 | 93 | White/red/white reflection tape at drop down cover |
| 84-100-25-211014 | 100 | 1000 | 2117 | 725 | 93 | |
| 84-100-25-311013 | 100 | 1250 | 2367 | 975 | 99 | White/red/white reflection tape at drop down cover |
| 84-100-25-311014 | 100 | 1250 | 2367 | 975 | 99 | |
| 84-100-25-411013 | 100 | 1500 | 2617 | 1225 | 104 | White/red/white reflection tape at drop down cover |
| 84-100-25-411014 | 100 | 1500 | 2617 | 1225 | 104 |
Components
| 1. | Helical roll pin | Stainless steel 1.4310, spring steel |
| 2. | Nut | Ductile iron GJS-450-10 |
| 3. | Hydrant body, top | Ductile iron GJS-400-15 |
| 4. | O-ring | EPDM rubber |
| 5. | Coupling B | Aluminium |
| 6. | Drop jacket | Stainless steel |
| 7. | Rubber stop | NBR rubber |
| 8. | Ring | Ductile iron GJS-400-15 |
| 9. | Stem guide | Ductile iron GJS-400-15 |
| 10. | O-ring | EPDM rubber |
| 11. | Bush | Titanium |
| 12. | Bolt, socket head | Stainless steel A2 |
| 13. | Blocking ring | Ductile iron GJS-400-15 |
| 14. | Clamp half | Ductile iron GJS-400-15 |
| 15. | Washer | POM |
| 16. | Stem nut | Brass |
| 17. | Hydrant body, lower | Ductile iron GJS-400-15 |
| 18. | Operation pipe bottom | Stainless steel 1.4021, GJS (GGG) |
| 19. | Bolt | Stainless steel A2 |
| 20. | Washer | Stainless steel A2 |
| 21. | Ball chamber | Ductile iron GJS-400-15 |
| 22. | Ball | PP |
| 23. | Main seal ring | Ductile iron, EPDM encapsulated |
| 24. | Locking segment | HDPE |
| 25. | Cover | Ductile iron GJS-400-15 |
| 26. | Wiper ring | NBR rubber |
| 27. | O-ring | EPDM rubber |
| 28. | Check valve assembly | Cast iron GJL-250 (GG-25) |
| 29. | Operation pipe top | Stainless steel 1.4021, GJL (GG) |
| 30. | Helical roll pin | Stainless steel 1.4310, spring steel |
| 31. | Lower stem | Stainless steel 1.4021 |
| 32. | Helical roll pin | Stainless steel 1.4310, spring steel |
| 33. | Pan head screw | Stainless steel A2 |
| 34. | Protection cap | Stainless steel |
| 35. | Support screw | Stainless steel 1.4021 |
| 36. | Fixing support | Ductile iron GJS-450-10 |
| 37. | Washer | POM |
| 38. | Bolt, socket head | Stainless steel A2 |
| 39. | Indicator bolt assembly | Copper |
| 40. | Drain pipe | Polyamide |
| 41. | O-ring | EPDM rubber |
| 42. | Coupling A | Aluminium |
| 43. | End cap A | Aluminium |
| 44. | Seat | Brass |
| 45. | Bearing bush | Brass |
Test/Approvals
- Hydraulic test according to EN 1074-6
- Approved according to CE Reg. No. 0620-CPR-6122
Standards
- EN 1074-6, EN 14384:2005
- Flange drilling to EN1092, PN16