FIRE HYDRANT, UNDERGROUND, PN16
Contact
AVK Valves Company Hong Kong Ltd.
Unit 01-02, 21/F, Pilkem Commercial Centre, 8 Pilkem Street, Jordan, Kowloon Hong Kong
Underground fire hydrant to EN 1074-6. For water to max. 70° C
AVK underground hydrants series 29 are based on the renowned gate valve design. The wedge is fully vulcanized with AVKs own drinking water approved EPDM rubber compound. It features an outstanding durability due to the ability of the rubber to regain its original shape, the double bounding vulcanization process and the sturdy wedge design. The triple safety stem sealing system, the high strength stem and the thorough corrosion protection safeguard the unmatched reliability.
| Variant 29/40-003 | |
|---|---|
| Connection: | Flanged |
| Material: | Ductile iron |
| DN: | DN100 - DN100 |
| PN: | PN 16 |
| Closing direction: | Clockwise to Close |
Features
- Optional outlet - Bayonet coupling, 3" or 4" Stortz coupling or NOR coupling
- Fixed, integral wedge nut
- Fully vulcanized wedge
- Fully maintainable
- Stainless steel stem with wedge stop
- Triple safety stem sealing with an NBR wiper ring, a polyamide bearing with four NBR O-rings and an EPDM rubber manchette
- Round EPDM bonnet gasket fixed in a recess
- Countersunk and sealed stainless steel bonnet bolts encircled by the bonnet gasket
- Kv = 160
- MOT = 130 Nm, MST = 260 Nm
- Fusion bonded epoxy to DIN 3476-1 and EN 14901
- Available with automatic drainage
Downloads
Datasheet
Reference nos. and dimensions:
Scroll for more info
| Reference no. | DN mm |
PN Class |
Connection |
Theoretical weight/kg |
Notes |
|---|---|---|---|---|---|
| 29-100-40-0101 | 100 | PN16 | Bayonet | 30 | With bayonet coupling |
| 29-100-40-0102 | 100 | PN16 | 3" Storz | 30 | With 3" stortz coupling |
| 29-100-40-0103 | 100 | PN16 | 3" NOR | 30 | With 3" NOR coupling |
| 29-100-40-0104 | 100 | PN16 | 4" Storz | 30 | With 4" stortz coupling |
| 29-100-40-0111 | 100 | PN16 | Bayonet - aut. drain | 30 | With bayonet coupling and automatic drain |
| 29-100-40-0112 | 100 | PN16 | 3" Storz - aut. drain | 30 | With 3" Storz coupling and automatic drain |
| 29-100-40-0113 | 100 | PN16 | 3" NOR - aut. drain | 30 | With 3" NOR coupling and automatic drain |
| 29-100-40-0114 | 100 | PN16 | 4" Storz - aut. drain | 30 | With 4" Storz coupling and automatic drain |
2D/3D drawings
Enquiry
Scroll for more info
Components
| 1. | Stem | Stainless steel AISI 316 |
| 2. | Wiper ring | NBR rubber |
| 3. | O-ring | NBR rubber |
| 4. | O-ring | NBR rubber |
| 5. | Bearing | Polyamide |
| 6. | Thrust collar | Brass DZR |
| 7. | Manchette | EPDM rubber |
| 8. | Bonnet | Ductile iron GJS-400-15 |
| 9. | Stop ring | Stainless steel |
| 10. | Bonnet gasket | EPDM rubber |
| 11. | Wedge nut | Brass DZR |
| 12. | Wedge | Ductile iron GJS-400-15 |
| 13. | Wedge rubber | EPDM rubber |
| 14. | Body | Ductile iron GJS-400-15 |
| 15. | Seal | Hot melt glue |
| 16. | Bonnet bolt | Stainless steel A4 |
| 17. | Bayonet coupling | Ductile iron GJS-400-15 |
| 18. | Flow limiter | Stainless steel |
| 19. | Bolt | Stainless steel A4 |
| 20. | Washer | Stainless steel A4 |
| 21. | O-ring | NBR rubber |
| 22. | O-ring | NBR rubber |
| 23. | O-ring | NBR rubber |
| 24. | Drain plug | Bronze CC491K (RG5) |
| 25. | O-ring | NBR rubber |
| 26. | Drain plug | Brass DZR |
| 27. | O-ring | NBR rubber |
| 28. | Drain valve | Brass DZR CZ132 |
| 29. | Ball | EPDM rubber |
| 30. | Spring | Stainless steel |
Test/Approvals
- Hydraulic test according to EN 1074-1 and -2 / EN 12266
- Approved for drinking water
Standards
- EN 1074-6, EN 14339:2005
- Flange drilling to EN1092, PN16